- 
		13-931-01Bone Rongeur, Smith-Peterson, Bite: 3 mm, Curved – Fig. B, 19 cm 
- 
		13-932-01Bone Rongeur, Smith-Peterson, Bite: 3 mm, Curved – Fig. C, 19 cm 
- 
		13-934-01Bone Rongeur, Leksell, Slight Bent, Bite: 3 mm, 23 cm 
- 
		13-935-01Bone Rongeur, Leksell, Strong Bent, Bite: 5 mm, 23 cm 
- 
		13-937-03Bone Rongeur, Dale, 3 mm, 35 cm 
- 
		13-939-03Bone Rongeur, Sypert, 3 mm, 35 cm 
- 
		13-950-15Bone Cutting Forceps, Stamm, 15 cm 
- 
		13-951-14Liston Bone Cutting Forceps, Straight, 14 cm 
- 
		13-952-14Liston Bone Cutting Forceps, Curved, 14 cm 
- 
		13-952-17Liston Bone Cutting Forceps, Curved, 17 cm 
- 
		13-953-19Bone Cutting Forceps, Kazanjian, 19 cm 
- 
		13-954-14Bone Cutting Forceps, Cleveland, 14.5 cm 
- 
		13-955-17Bone Cutting Forceps, Cleveland, 17 cm 
- 
		13-956-14Bohler Bone Cutting Forceps, 14.5 cm 
- 
		13-957-14Bohler Bone Cutting Forceps, 14.5 cm 
- 
		13-958-17Cleveland Bone Cutting Forceps, 17 cm 
- 
		13-959-28Bone Cutting Forceps, Stille-Liston, Straight, 28 cm 
- 
		13-960-23Bone Cutting Forceps, Stille-Liston, Curved, 23 cm 
- 
		13-961-19Bone Cutting Forceps, Ruskin-Liston, Straight, 19 cm 
- 
		13-962-26Bone Cutting Forceps, Stille-Liston, 26 cm 
 
				


















